Slinger Super Speedway - Point Standings As of May 4, 2008

Results of Late Models - Points
Event Miller Lite 120 presented by: Emily's
Group Late Models
Track
Slinger Super Speedway (0.250 )
 
Pos No.
Name

Total points
R1 R2 R3
1 2B Lowell Bennett 80 0 -- 80
2 5F Eric Fransen 76 4 -- 72
3 1P David Prunty 64 2 -- 62
4 89M Brad Mueller 51 5 -- 46
5 40L Jeremy Lepak 50 0 -- 50
6 37M Mike Meyerhofer 45 0 -- 45
7 14S Al Schill 43 0 -- 43
8 92M Conrad Morgan 43 3 -- 40
9 10S Mike Strupp 38 0 -- 38
10 9P Tommy Pecaro 36 0 -- 36
11 45D Brad Dahmer 35 0 -- 35
12 16S Nick Schumacher 34 0 -- 34
13 0J Dan Jung 33 0 -- 33
14 3H Tommy Hromadka 32 0 -- 32
15 75W Fred Winn 31 0 -- 31
16 87W Jamie Wallace 30 0 0 30
17 17P Dale Prunty 30 0 -- 30
18 72S Randy Schuler 29 0 -- 29
19 42P Dennis Prunty 28 0 0 28
20 22W Pete Wiedmeyer 28 0 -- 28
21 89E Mike Egan 24 0 24 --
22 31S Scott Schoeni 22 0 22 --
23 27B Collin Bamke 21 0 21 --
24 53K Brad Keith 20 -- 20 --
25 61E Jerry Eckhardt 19 0 19 --
26 00R Ron Ragan 18 0 18 --
27 45K Kelsey Bauer 17 0 17 --
28 35D Greg Dreher 16 0 16 --
29 53R Shawn Roethle 0 0 -- --
This session was created from 3 other sessions in this, or other events. The names of the sessions used in the result, are listed below.
R1. - Qualifing
R2. - Semi Feature
R3. - Miller Lite 120 Late Model Opener
 

 

Results of Limited Late Models - Points
Event Miller Lite 120 presented by: Emily's
Group Limited Late Models
Track
Slinger Super Speedway (0.250 )
 
Pos No.
Name

Total points
R1 R2
1 10R Jon Reynolds Jr. 80 0 80
2 21R Chris Ratajczyk 74 2 72
3 16A Steve Apel 63 0 63
4 19A Scott Ascher 62 6 56
5 48K Brad Keith 49 0 49
6 57M Dave McCardle 45 0 45
7 27J Ty James 41 0 41
8 26B Chris Blawat 38 0 38
9 35M Pat McIntee 38 4 34
10 71J Jimmy Dragich 38 10 28
11 71O John Ovadal Jr. 36 0 36
12 98B Rob Braun 33 8 25
13 7R Jack Rabey 32 0 32
14 92D Trevor Dassow 30 0 30
15 34J Brad Joecks 29 0 29
16 37E Tim Elfert 27 0 27
17 11M Rob Myers 26 0 26
18 61E Jerry Eckhardt 25 0 25
19 21F Corey Funk 25 0 25
This session was created from 2 other sessions in this, or other events. The names of the sessions used in the result, are listed below.
R1. - Qualifing
R2. - Feature
 
Results of Midwest Modifieds - Points
Event Miller Lite 120 presented by: Emily's
Group Midwest Modifieds
Track
Slinger Super Speedway (0.250 )
 
Pos No.
Name

Total points
R1 R2
1 45S Steven Schulz 133 8 125
2 61H Steve Huelsbeck 115 5 110
3 23B Wes Biswell 100 6 94
4 34P Matt Pate 88 4 84
5 6S Ron Schmitt 76 0 76
6 00B Joey Bentfield 67 0 67
7 1D Bill Tandetzke 56 -- 56
8 5M Russ Moberly 47 2 45
9 03O Justin Okruhlica 40 0 40
10 92H Craig Hemmen 39 0 39
This session was created from 2 other sessions in this, or other events. The names of the sessions used in the result, are listed below.
R1. - Qualifing
R2. - Feature

 

Results of Midwest Sportsman - Points
Event Miller Lite 120 presented by: Emily's
Group Midwest Sportsman
Track
Slinger Super Speedway (0.250 )
 
Pos No.
Name

Total points
R1 R2
1 60T Allen Trudell 80 -- 80
2 29B Mike Borchardt 72 0 72
3 47J Ken Joosten 63 0 63
4 3H Jeff Holtz 56 0 56
5 19T Dave Thomas 51 2 49
6 88S Scott Shambeau 49 4 45
7 67H Greg Haese 47 6 41
8 97S James Swan 46 8 38
9 2G Mike Graczkowski 46 10 36
10 5S Jay Shambeau 34 0 34
11 101E Jimmie Evans 32 0 32
12 33E Tom Elsinger 30 0 30
13 76H Shawn Hoefler 29 0 29
14 98F Tim Fulford 28 0 28
15 84V Jacob Vanoskey 27 0 27
16 77M Dave Marshall 26 0 26
This session was created from 2 other sessions in this, or other events. The names of the sessions used in the result, are listed below.
R1. - Qualifing
R2. - Feature
 

 

Results of Slinger Bees - Points
Event Miller Lite 120 presented by: Emily's
Group Slinger Bees
Track
Slinger Super Speedway (0.250 )
 
Pos No.
Name

Total points
R1
1 12W Matt Westphal 22 22
2 55K Matt Klenz 21 21
3 241K Eddy Klug 20 20
4 99B Tom Berens 19 19
5 29S Ken Schraufnagel 18 18
6 90L Erik Long 17 17
7 16K Tommy Kraus 16 16
8 39B Sean Bergholz 15 15
9 22S Scott Watry 14 14
10 8B Brandon Schwai 13 13
11 24T Brandon Tackes 12 12
12 6L Austin Luedtke 11 11
13 26J Nathan Jensen 10 10
14 78H Derek Hoerig 9 9
15 84S Nate Strobel 8 8
16 30L Mike Lang 7 7
17 13R Jacob Radmer 6 6
18 67L Ryan Lovald 5 5
19 92K Erica Knutson 4 4
20 32W Andy Welter 3 3
21 9H Jason Hennes 2 2
This session was created from 1 other sessions in this, or other events. The names of the sessions used in the result, are listed below.
R1. - Feature
 

 

Results of Thunder Stocks - Points
Event Miller Lite 120 presented by: Emily's
Group Thunder Stocks
Track
Slinger Super Speedway (0.250 )
 
Pos No.
Name

Total points
R1
1 5C Aaron Cain 80 80
2 66S Al Stippich 72 72
3 6B Jim Bentzler 63 63
4 83M Troy Martingilio 56 56
5 25S Joel Steffen 49 49
6 38L Bernie "Boom Boom" Leonard 45 45
7 92K Jesse Knutson 41 41
8 21L Jake Larson 38 38
9 3S Gary St.Martin 36 36
10 60F Shawn Fick 34 34
11 26S Jack Stern 32 32
12 23A John Andresek 30 30
13 43S Jacob Sproehlich 29 29
14 35D John Daley 28 28
15 27T Mark Tomasi 27 27
This session was created from 1 other sessions in this, or other events. The names of the sessions used in the result, are listed below.
R1. - Feature