logosm.gif (6163 bytes) Racestat Race Results
The 21st Annual Miller Lite
Slinger Nationals!
July 30, 2000

LATE MODEL Division

* * * QUALIFYING RESULTS * * *

Plce Car # Driver Fast
1 1P PRUNTY, DAVID 11.499
2 16F FRANSEN, ERIC 11.582
3 36P Peterson, Cindy 11.590
4 89M MUELLER, BRAD 11.594
5 99T TRICKLE, DICK 11.596
6 55L LOCH, RICH 11.597
7 44Z ZIMMERMAN, JOHN 11.599
8 2B BENNETT, LOWELL 11.617
9 99M MORGAN, DONAVAN 11.643
10 23M MUELLER, JOHN 11.654
11 20H HOLTZ, JEFF 11.669
12 92M MORGAN, CONRAD 11.684
13 12S STRUPP, TONY 11.705
14 02T THON, CHARLIE 11.713
15 18B Bickle, Rich 11.723
16 32T THELEN, TODD 11.729
17 38R ROTT, TOBY 11.739
18 31S SCHOENI, SCOTT 11.774
19 95W Wisinski, Florian 11.780
20 7R RAUDABAUGH, MATT 11.781
21 14S SCHILL, AL 11.792
22 10S STRUPP, MIKE 11.806
23 24M MILLS, DAN 11.809
24 72S SCHULER, RANDY 11.809
25 89E EGAN, MIKE 11.813
26 68B BARKER, CHAD 11.833
27 6T Topel, Dan 11.866
28 5P Pascavis, Mike 11.872
29 21R RATAJCZYK, CHRIS 11.880
30 12W Watson, Jimmy 11.883
31 52S Schrader, Kenny 11.886
32 15G GROSS, JOE 11.913
33 35D DREHER, GREG 11.931
34 44F FREIMUND, WAYNE 11.944
35 8M MCCABE, MIKE 11.956
36 51T TESKE, DAVID 11.958
37 37S Schuler, Jason 11.984
38 2S SILLARS, CLINT 12.016
39 14W Wallace, Kenny 12.030
40 28B Bitzan, Mark 12.041
41 22W Wiedmeyer, Pete 12.069
42 777P PETERSON, RUSS 12.079
43 61E ECKHARDT, JERRY 12.097
44 81B BJORKLUND, LANCE 12.180
45 27A APPLIN, SCOTT 12.209
46 00R RAGAN, RON 12.217
47 67H Hubacek, Steve 12.222
48 40B BOHMER, JERRY 12.553
49 26B Blawat, Chris 12.767

Average time of all qualifiers : 11.871

* * * Con/Sem/Ft RESULTS * * *

Place Car # Driver Event
1 2B BENNETT, LOWELL NAT1
2 89M MUELLER, BRAD NAT1
3 44Z ZIMMERMAN, JOHN NAT1
4 92M MORGAN, CONRAD NAT1
5 1P PRUNTY, DAVID NAT1
6 55L LOCH, RICH NAT1
7 36P Peterson, Cindy NAT1
8 99M MORGAN, DONAVAN NAT1
9 32T THELEN, TODD NAT1
10 38R ROTT, TOBY NAT1
11 20H HOLTZ, JEFF NAT1
12 23M MUELLER, JOHN NAT1
13 02T THON, CHARLIE NAT1
14 12S STRUPP, TONY NAT1
15 52S Schrader, Kenny NAT1
16 14W Wallace, Kenny NAT1
17 7R RAUDABAUGH, MATT NAT1
18 95W Wisinski, Florian NAT1
19 31S SCHOENI, SCOTT NAT1
20 16F FRANSEN, ERIC NAT1
21 18B Bickle, Rich NAT1
22 14S SCHILL, AL NAT1
23 99T TRICKLE, DICK NAT1
24 37S Schuler, Jason NAT1

Number of Drivers in Con/Sem/Ft Races: 24
Updated on Monday July 31, 2000

MIDWEST MODIFIED Division

* * * QUALIFYING RESULTS * * *

Plce Car # Driver Fast
1 17P PRUNTY, DALE 12.393
2 1P PRUNTY, DENNIS 12.400
3 37P PETERSEN, CHRIS 12.613
4 05W Weyer, Ron 12.638
5 96R REIHBRANDT, LARRY 12.693
6 28G GALLENBERG, LENNY 12.703
7 39G Grober, Edward 12.705
8 72H HELD, MIKE 12.711
9 70E EBERHARDT, CHARLES 12.772
10 3H HOLTZ, BRIAN 12.873
11 33M Miller, Dan 12.878
12 94K KRUSCHEL, JOHN 12.897
13 99W Wolf, Dave 12.911
14 7K KEPPERT, ALAN 12.912
15 5C CAYTON, MIKE 12.914
16 97L LURVEY, STEVE 13.013
17 56W WITTAL, ROGER 13.037
18 68T Tackman, Rick 13.063
19 15S Sobczyk, Scott 13.356
20 49E EURAETS, ANDY 13.464
21 6L Legate, Gregory 13.594
22 11S SMITH, BRAD 13.740

Average time of all qualifiers : 12.922