logosm.gif (6163 bytes) Racestat Race Results
Wolf Paving / MGS Enterprises Firecracker 85 - July 3, 2000

LATE MODEL Division

* * * QUALIFYING RESULTS * * *

Plce Car # Driver Fast
1 1P PRUNTY, DAVID 11.633
2 99M MORGAN, DONAVAN 11.634
3 2B BENNETT, LOWELL 11.648
4 16F FRANSEN, ERIC 11.674
5 92M MORGAN, CONRAD 11.687
6 89M MUELLER, BRAD 11.698
7 55L LOCH, RICH 11.708
8 32T THELEN, TODD 11.745
9 14S SCHILL, AL 11.770
10 36P Peterson, Cindy 11.774
11 3H HROMADKA, TOMMY 11.781
12 02T THON, CHARLIE 11.807
13 23M MUELLER, JOHN 11.816
14 89E EGAN, MIKE 11.816
15 72S SCHULER, RANDY 11.821
16 21R RATAJCZYK, CHRIS 11.834
17 68B BARKER, CHAD 11.835
18 35D DREHER, GREG 11.854
19 87W WALLACE, JAMIE 11.854
20 5P Pascavis, Mike 11.859
21 7R RAUDABAUGH, MATT 11.862
22 38R ROTT, TOBY 11.876
23 44Z ZIMMERMAN, JOHN 11.881
24 24M MILLS, DAN 11.883
25 97H HEYING, DAN 11.903
26 29L LINDSAY, SCOTT 11.907
27 20H HOLTZ, JEFF 11.908
28 75W WINN, FRED 11.916
29 49M MUELLER, JERRY 11.944
30 8M MCCABE, MIKE 11.944
31 61E ECKHARDT, JERRY 11.969
32 95W Wisinski, Florian 11.973
33 15G GROSS, JOE 11.986
34 51T TESKE, DAVID 12.019
35 31S SCHOENI, SCOTT 12.023
36 67H Hubacek, Steve 12.060
37 44F FREIMUND, WAYNE 12.072
38 777P PETERSON, RUSS 12.148
39 11M MCCOMB, RACE 12.180
40 00R RAGAN, RON 12.259
41 22W Wiedmeyer, Pete 12.271
42 2F Fischer, Joe 12.309
43 81B BJORKLUND, LANCE 12.320
44 28B Bitzan, Mark 12.359
45 19V Vogt, Mike 12.501
46 37D DIPIAZZA, JERRY 12.533
47 40B BOHMER, JERRY 12.581
48 4L LANGLOIS, DUANE 12.794
49 26B Blawat, Chris 13.142

Average time of all qualifiers : 11.995

* * * Dash/Heats RESULTS * * *

Place Start Car # Driver Event
1 0 32T THELEN, TODD DASH
2 0 89M MUELLER, BRAD DASH
3 0 55L LOCH, RICH DASH
4 0 92M MORGAN, CONRAD DASH
5 0 16F FRANSEN, ERIC DASH
6 0 2B BENNETT, LOWELL DASH
7 0 99M MORGAN, DONAVAN DASH
8 0 1P PRUNTY, DAVID DASH

Number of Drivers in Dash/Heats Races: 8
* * * Con/Sem/Ft RESULTS * * *

Place Start Car # Driver Event
1   44 FREIMUND, WAYNE CON-A
2 0 81B BJORKLUND, LANCE CON-A
3 0 31S SCHOENI, SCOTT CON-A
4 0 11M MCCOMB, RACE CON-A
5 0 777P PETERSON, RUSS CON-A
6 0 19V Vogt, Mike CON-A
7 0 40B BOHMER, JERRY CON-A
8 0 37D DIPIAZZA, JERRY CON-A
9 0 00R RAGAN, RON CON-A
10 0 28B Bitzan, Mark CON-A
11 0 4L LANGLOIS, DUANE CON-A
12 0 26B Blawat, Chris CON-A
13 0 22W Wiedmeyer, Pete CON-A
14 0 2F Fischer, Joe CON-A
15 0 67H Hubacek, Steve CON-A
 
1   20 HOLTZ, JEFF SEMI
2   38 ROTT, TOBY SEMI
3 0 97H HEYING, DAN SEMI
4 0 61E ECKHARDT, JERRY SEMI
5 0 95W Wisinski, Florian SEMI
6 0 51T TESKE, DAVID SEMI
7 0 44F FREIMUND, WAYNE SEMI
8 0 8M MCCABE, MIKE SEMI
9 0 87W WALLACE, JAMIE SEMI
10 0 5P Pascavis, Mike SEMI
11 0 44Z ZIMMERMAN, JOHN SEMI
12 0 15G GROSS, JOE SEMI
13 0 49M MUELLER, JERRY SEMI
14 0 29L LINDSAY, SCOTT SEMI
15 0 75W WINN, FRED SEMI
16 0 24M MILLS, DAN SEMI
17 0 7R RAUDABAUGH, MATT SEMI
1 0 92M MORGAN, CONRAD FEAT
2 0 1P PRUNTY, DAVID FEAT
3 0 89M MUELLER, BRAD FEAT
4 0 2B BENNETT, LOWELL FEAT
5 0 14S SCHILL, AL FEAT
6 0 02T THON, CHARLIE FEAT
7 0 16F FRANSEN, ERIC FEAT
8 0 23M MUELLER, JOHN FEAT
9 0 68B BARKER, CHAD FEAT
10 0 36P Peterson, Cindy FEAT
11 0 55L LOCH, RICH FEAT
12 0 99M MORGAN, DONAVAN FEAT
13 0 21R RATAJCZYK, CHRIS FEAT
14 0 38R ROTT, TOBY FEAT
15 0 89E EGAN, MIKE FEAT
16 0 20H HOLTZ, JEFF FEAT
17 0 32T THELEN, TODD FEAT
18 0 72S SCHULER, RANDY FEAT
19 0 3H HROMADKA, TOMMY FEAT
20 0 35D DREHER, GREG FEAT

Number of Drivers in Con/Sem/Ft Races: 49
Updated on Tuesday July 4, 2000

MIDWEST MODIFIED Division

* * * QUALIFYING RESULTS * * *

Plce Car # Driver Fast
1 17P PRUNTY, DALE 12.402
2 05W Weyer, Ron 12.487
3 7K KEPPERT, ALAN 12.514
4 28G GALLENBERG, LENNY 12.515
5 1P PRUNTY, DENNIS 12.516
6 3H HOLTZ, BRIAN 12.542
7 97L LURVEY, STEVE 12.544
8 96R REIHBRANDT, LARRY 12.598
9 37P PETERSEN, CHRIS 12.599
10 39G Grober, Edward 12.626
11 70E EBERHARDT, CHARLES 12.626
12 94K KRUSCHEL, JOHN 12.678
13 99W Wolf, Dave 12.739
14 5C CAYTON, MIKE 12.814
15 33M Miller, Dan 12.862
16 56W WITTAL, ROGER 12.896
17 71P Pawelski, Gregg 13.022
18 49E EURAETS, ANDY 13.174
19 66K King, Tom 13.205
20 6L Legate, Gregory 13.448

Average time of all qualifiers : 12.740
* * * DASH/HEATS RESULTS * * *

Place Start Car # Driver Event
1 0 97L LURVEY, STEVE DASH
2 0 28G GALLENBERG, LENNY DASH
3 0 17P PRUNTY, DALE DASH
4 0 96R REIHBRANDT, LARRY DASH
5 0 3H HOLTZ, BRIAN DASH
6 0 7K KEPPERT, ALAN DASH
7 0 05W Weyer, Ron DASH
8 0 1P PRUNTY, DENNIS DASH

Number of Drivers in DASH/HEATS Races: 8
* * * SEMI/FEAT RESULTS * * *

Place Start Car # Driver Event
1 0 1P PRUNTY, DENNIS FEAT
2 0 97L LURVEY, STEVE FEAT
3 0 37P PETERSEN, CHRIS FEAT
4 0 96R REIHBRANDT, LARRY FEAT
5 0 7K KEPPERT, ALAN FEAT
6 0 05W Weyer, Ron FEAT
7 0 39G Grober, Edward FEAT
8 0 99W Wolf, Dave FEAT
9 0 17P PRUNTY, DALE FEAT
10 0 28G GALLENBERG, LENNY FEAT
11 0 94K KRUSCHEL, JOHN FEAT
12 0 3H HOLTZ, BRIAN FEAT
13 0 33M Miller, Dan FEAT
14 0 71P Pawelski, Gregg FEAT
15 0 5C CAYTON, MIKE FEAT
16 0 56W WITTAL, ROGER FEAT
17 0 49E EURAETS, ANDY FEAT
18 0 6L Legate, Gregory FEAT
19 0 70E EBERHARDT, CHARLES FEAT
20 0 66K King, Tom FEAT

Number of Drivers in SEMI/FEAT Races: 20
Updated on Tuesday July 4, 2000

SLINGER STINGERS Division

* * * QUALIFYING RESULTS * * *

Plce Car # Driver Fast
1 28H HARTMAN, BRAD 13.374
2 1S SHAVLIK, BILL 13.374
3 19A ASCHER, SCOTT 13.510
4 46B BECK, DAVID 13.708
5 9H HENNING, JOHN 13.850
6 43M Messinger, Lyle 13.877
7 25S SCHMID, ROGER 13.892
8 2G Graczkowski, Mike 13.923
9 45W WAGNER, RICH 13.962
10 29J Jung, Dan 13.977
11 18D DESTEFANO, JOE 13.985
12 20S SCHMITTINGER, JIM 14.083
13 15S Shambeau, Jay 14.121
14 16B Bitzan, Aaron 14.160
15 6S Schmitt, Ron 14.376
16 88S SHAMBEAU, SCOTT 14.541
17 0S Sutor, Paul 14.861
18 72X xxx 14.980
19 52L Lemberger, Mike 18.817
20 7B Boisvert, T.J. 28.137
21 24S STEFFAN, DAVE 50.000

Average time of all qualifiers : 16.643
* * * HEATS RESULTS * * *

Place Start Car # Driver Event
1 0 1S SHAVLIK, BILL HT1
2 0 16B Bitzan, Aaron HT1
3 0 29J Jung, Dan HT1
4 0 43M Messinger, Lyle HT1
5 0 46B BECK, DAVID HT1
6 0 2G Graczkowski, Mike HT1
7 0 20S SCHMITTINGER, JIM HT1
8 0 7B Boisvert, T.J. HT1
9 0 72H Heath, David HT1
10 0 88S SHAMBEAU, SCOTT HT1
1 0 19A ASCHER, SCOTT HT2
2 0 25S SCHMID, ROGER HT2
3 0 9H HENNING, JOHN HT2
4 0 45W WAGNER, RICH HT2
5 0 15S Shambeau, Jay HT2
6 0 28H HARTMAN, BRAD HT2
7 0 18D DESTEFANO, JOE HT2
8 0 52B Beshensky HT2
9 0 24S STEFFAN, DAVE HT2
10 0 6S Schmitt, Ron HT2
11 0 0S Sutor, Paul HT2
12 0 16BR Browne, Pat HT2

Number of Drivers in HEATS Races: 22
* * * SEMI/FEAT RESULTS * * *

Place Start Car # Driver Event
1 0 1S SHAVLIK, BILL FEAT
2 0 2G Graczkowski, Mike FEAT
3 0 43M Messinger, Lyle FEAT
4 0 19A ASCHER, SCOTT FEAT
5 0 25S SCHMID, ROGER FEAT
6 0 45W WAGNER, RICH FEAT
7 0 46B BECK, DAVID FEAT
8 0 9H HENNING, JOHN FEAT
9 0 15S Shambeau, Jay FEAT
10 0 16B Bitzan, Aaron FEAT
11 0 20S SCHMITTINGER, JIM FEAT
12 0 6S Schmitt, Ron FEAT
13 0 18D DESTEFANO, JOE FEAT
14 0 88S SHAMBEAU, SCOTT FEAT
15 0 28H HARTMAN, BRAD FEAT
16 0 29J Jung, Dan FEAT
17 0 7B Boisvert, T.J. FEAT
18 0 72H Heath, David FEAT
19 0 52L Lemberger, Mike FEAT
20 0 16BR Browne, Pat FEAT
21 0 24S STEFFAN, DAVE FEAT

Number of Drivers in SEMI/FEAT Races: 21
Updated on Tuesday July 4, 2000

FIGURE 8'S Division

* * * SEMI/FEAT RESULTS * * *

Place Start Car # Driver Event
1 0 66P PRICE, CHRIS FEAT
2 0 00G Gracyalny, Dan FEAT
3 0 1X RITGER, MARK FEAT
4 0 68J Jung, Dan FEAT
5 0 20B BECKER, SHANE FEAT
6 0 7N Newlin, Mike FEAT
7 0 67G Grudzinski, Craig FEAT
8 0 16P Podolski, Cory FEAT
9 0 4G GOETZKE, SCOTT FEAT
10 0 11V VAN CAMP, WILLY FEAT
11 0 99W Samuel Wright FEAT

Number of Drivers in SEMI/FEAT Races: 11
Updated on Tuesday July 4, 2000

FIGURE 8'S Division

* * * SEMI/FEAT RESULTS * * *

Place Start Car # Driver Event
1 0 66P PRICE, CHRIS FEAT
2 0 00G Gracyalny, Dan FEAT
3 0 1X RITGER, MARK FEAT
4 0 68J Jung, Dan FEAT
5 0 20B BECKER, SHANE FEAT
6 0 7N Newlin, Mike FEAT
7 0 67G Grudzinski, Craig FEAT
8 0 16P Podolski, Cory FEAT
9 0 4G GOETZKE, SCOTT FEAT
10 0 11V VAN CAMP, WILLY FEAT
11 0 99W Samuel Wright FEAT

Number of Drivers in SEMI/FEAT Races: 11
Updated on Tuesday July 4, 2000