![]() |
Racestat
Race Results EH Wolf and Sons Amoco Memorial Weekend Special May 28, 2000 |
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver |
Fast |
| 1 | 2B | BENNETT, LOWELL | 11.694 |
| 2 | 89M | MUELLER, BRAD | 11.716 |
| 3 | 92M | MORGAN, CONRAD | 11.749 |
| 4 | 55L | LOCH, RICH | 11.782 |
| 5 | 14S | SCHILL, AL | 11.790 |
| 6 | 72S | SCHULER, RANDY | 11.818 |
| 7 | 87W | WALLACE, JAMIE | 11.824 |
| 8 | 68B | BARKER, CHAD | 11.841 |
| 9 | 1P | PRUNTY, DAVID | 11.867 |
| 10 | 99M | MORGAN, DONAVAN | 11.869 |
| 11 | 16F | FRANSEN, ERIC | 11.872 |
| 12 | 44Z | ZIMMERMAN, JOHN | 11.882 |
| 13 | 38R | ROTT, TOBY | 11.884 |
| 14 | 02T | THON, CHARLIE | 11.900 |
| 15 | 49M | MUELLER, JERRY | 11.916 |
| 16 | 20H | HOLTZ, JEFF | 11.930 |
| 17 | 89E | EGAN, MIKE | 11.937 |
| 18 | 5P | Pascavis, Mike | 11.938 |
| 19 | 36P | Peterson, Cindy | 11.945 |
| 20 | 51T | TESKE, DAVID | 11.947 |
| 21 | 32T | THELEN, TODD | 11.961 |
| 22 | 23M | MUELLER, JOHN | 11.969 |
| 23 | 31S | SCHOENI, SCOTT | 11.980 |
| 24 | 75W | WINN, FRED | 11.981 |
| 25 | 21R | RATAJCZYK, CHRIS | 11.986 |
| 26 | 3H | HROMADKA, TOMMY | 11.990 |
| 27 | 35D | DREHER, GREG | 12.030 |
| 28 | 24M | MILLS, DAN | 12.030 |
| 29 | 95W | Wisinski, Florian | 12.036 |
| 30 | 29L | LINDSAY, SCOTT | 12.040 |
| 31 | 9L | LOS, LARRY | 12.059 |
| 32 | 11M | MCCOMB, RACE | 12.059 |
| 33 | 7R | RAUDABAUGH, MATT | 12.091 |
| 34 | 15G | GROSS, JOE | 12.103 |
| 35 | 44F | FREIMUND, WAYNE | 12.110 |
| 36 | 34M | MALEC, R.J. | 12.186 |
| 37 | 777P | PETERSON, RUSS | 12.195 |
| 38 | 61E | ECKHARDT, JERRY | 12.219 |
| 39 | 8M | MCCABE, MIKE | 12.240 |
| 40 | 97H | HEYING, DAN | 12.255 |
| 41 | 40P | PATRICK, SCOTT | 12.316 |
| 42 | 81B | BJORKLUND, LANCE | 12.429 |
| 43 | 19V | Vogt, Mike | 12.497 |
| 44 | 28B | Bitzan, Mark | 12.519 |
| 45 | 22W | Wiedmeyer, Pete | 12.629 |
| 46 | 40B | BOHMER, JERRY | 13.014 |
| 47 | 37D | DIPIAZZA, JERRY | 13.058 |
Average time of all qualifiers : 12.066
* * * Dash/Heats RESULTS * * *
| Place | Start | Car # | Driver | Event |
| 1 | 0 | 87W | WALLACE, JAMIE | DASH |
| 2 | 0 | 72S | SCHULER, RANDY | DASH |
| 3 | 0 | 68B | BARKER, CHAD | DASH |
| 4 | 0 | 92M | MORGAN, CONRAD | DASH |
| 5 | 0 | 89M | MUELLER, BRAD | DASH |
| 6 | 0 | 2B | BENNETT, LOWELL | DASH |
| 7 | 0 | 55L | LOCH, RICH | DASH |
| 8 | 0 | 14S | SCHILL, AL | DASH |
Number of Drivers in Dash/Heats Races: 8
| Place | Start | Car # | Driver | Event |
| 1 | 0 | 40 | PATRICK, SCOTT | CON-A |
| 2 | 0 | 44F | FREIMUND, WAYNE | CON-A |
| 3 | 0 | 8M | MCCABE, MIKE | CON-A |
| 4 | 0 | 61E | ECKHARDT, JERRY | CON-A |
| 5 | 0 | 97H | HEYING, DAN | CON-A |
| 6 | 0 | 34M | MALEC, R.J. | CON-A |
| 7 | 0 | 81B | BJORKLUND, LANCE | CON-A |
| 8 | 0 | 19V | Vogt, Mike | CON-A |
| 9 | 0 | 28B | Bitzan, Mark | CON-A |
| 10 | 0 | 40B | BOHMER, JERRY | CON-A |
| 11 | 0 | 37D | DIPIAZZA, JERRY | CON-A |
| 12 | 0 | 00R | RAGAN, RON | CON-A |
| 13 | 0 | 777P | PETERSON, RUSS | CON-A |
| 1 | 0 | 24 | MILLS, DAN | SEMI |
| 2. | 0 | 31 | SCHOENI, SCOTT | SEMI |
| 3 | 0 | 32T | THELEN, TODD | SEMI |
| 4 | 0 | 21R | RATAJCZYK, CHRIS | SEMI |
| 5 | 0 | 95W | Wisinski, Florian | SEMI |
| 6 | 0 | 36P | Peterson, Cindy | SEMI |
| 7 | 0 | 75W | WINN, FRED | SEMI |
| 8 | 0 | 51T | TESKE, DAVID | SEMI |
| 9 | 0 | 29L | LINDSAY, SCOTT | SEMI |
| 10 | 0 | 23M | MUELLER, JOHN | SEMI |
| 11 | 0 | 7R | RAUDABAUGH, MATT | SEMI |
| 12 | 0 | 3H | HROMADKA, TOMMY | SEMI |
| 13 | 0 | 35D | DREHER, GREG | SEMI |
| 14 | 0 | 15G | GROSS, JOE | SEMI |
| 15 | 0 | 11M | MCCOMB, RACE | SEMI |
| 16 | 0 | 40P | PATRICK, SCOTT | SEMI |
| 17 | 0 | 9L | LOS, LARRY | SEMI |
EH Wolf and Sons Amoco 80 Feature |
||||
| 1 | 0 | 2B | BENNETT, LOWELL | FEAT |
| 2 | 0 | 1P | PRUNTY, DAVID | FEAT |
| 3 | 0 | 14S | SCHILL, AL | FEAT |
| 4 | 0 | 99M | MORGAN, DONAVAN | FEAT |
| 5 | 0 | 89M | MUELLER, BRAD | FEAT |
| 6 | 0 | 44Z | ZIMMERMAN, JOHN | FEAT |
| 7 | 0 | 87W | WALLACE, JAMIE | FEAT |
| 8 | 0 | 55L | LOCH, RICH | FEAT |
| 9 | 0 | 02T | THON, CHARLIE | FEAT |
| 10 | 0 | 38R | ROTT, TOBY | FEAT |
| 11 | 0 | 20H | HOLTZ, JEFF | FEAT |
| 12 | 0 | 49M | MUELLER, JERRY | FEAT |
| 13 | 0 | 68B | BARKER, CHAD | FEAT |
| 14 | 0 | 24M | MILLS, DAN | FEAT |
| 15 | 0 | 5P | Pascavis, Mike | FEAT |
| 16 | 0 | 72S | SCHULER, RANDY | FEAT |
| 17 | 0 | 31S | SCHOENI, SCOTT | FEAT |
| 18 | 0 | 16F | FRANSEN, ERIC | FEAT |
| 19 | 0 | 89E | EGAN, MIKE | FEAT |
| 20 | 0 | 92M | MORGAN, CONRAD | FEAT |
Number of Drivers in Con/Sem/Ft Races: 47
MIDWEST MODIFIED Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Fast |
| 1 | 17P | PRUNTY, DALE | 12.555 |
| 2 | 96R | REIHBRANDT, LARRY | 12.594 |
| 3 | 3H | HOLTZ, BRIAN | 12.608 |
| 4 | 1P | PRUNTY, DENNIS | 12.636 |
| 5 | 94K | KRUSCHEL, JOHN | 12.643 |
| 6 | 06K | Kenealy, Kevin | 12.661 |
| 7 | 37P | PETERSEN, CHRIS | 12.662 |
| 8 | 7K | KEPPERT, ALAN | 12.737 |
| 9 | 72H | HELD, MIKE | 12.756 |
| 10 | 28G | GALLENBERG, LENNY | 12.780 |
| 11 | 15S | Sobczyk, Scott | 12.801 |
| 12 | 99W | Wolf, Dave | 12.864 |
| 13 | 41T | TREVTHARDT, PAUL | 12.918 |
| 14 | 56W | WITTAL, ROGER | 12.948 |
| 15 | 5C | CAYTON, MIKE | 13.047 |
| 16 | 39G | Grober, Edward | 13.083 |
| 17 | 71P | Pawelski, Gregg | 13.226 |
| 18 | 33M | Miller, Dan | 13.357 |
| 19 | 49E | EURAETS, ANDY | 13.711 |
| 20 | 11S | SMITH, BRAD | 13.768 |
| 21 | 6L | Legate, Gregory | 13.961 |
Average time of all qualifiers : 12.967
* * * DASH/HEATS RESULTS * * *
| Place | Start | Car # | Driver | Event |
| 1 | 0 | 7K | KEPPERT, ALAN | DASH |
| 2 | 0 | 37P | PETERSEN, CHRIS | DASH |
| 3 | 0 | 3H | HOLTZ, BRIAN | DASH |
| 4 | 0 | 94K | KRUSCHEL, JOHN | DASH |
| 5 | 0 | 1P | PRUNTY, DENNIS | DASH |
| 6 | 0 | 96R | REIHBRANDT, LARRY | DASH |
| 7 | 0 | 17P | PRUNTY, DALE | DASH |
| 8 | 0 | 06K | Kenealy, Kevin | DASH |
Number of Drivers in DASH/HEATS Races: 8
* * * SEMI/FEAT RESULTS * * *
| Place | Start | Car # | Driver | Event |
| 1 | 0 | 1P | PRUNTY, DENNIS | FEAT |
| 2 | 0 | 37P | PETERSEN, CHRIS | FEAT |
| 3 | 0 | 17P | PRUNTY, DALE | FEAT |
| 4 | 0 | 3H | HOLTZ, BRIAN | FEAT |
| 5 | 0 | 96R | REIHBRANDT, LARRY | FEAT |
| 6 | 0 | 7K | KEPPERT, ALAN | FEAT |
| 7 | 0 | 99W | Wolf, Dave | FEAT |
| 8 | 0 | 39G | Grober, Edward | FEAT |
| 9 | 0 | 94K | KRUSCHEL, JOHN | FEAT |
| 10 | 0 | 15S | Sobczyk, Scott | FEAT |
| 11 | 0 | 72H | HELD, MIKE | FEAT |
| 12 | 0 | 41T | TREVTHARDT, PAUL | FEAT |
| 13 | 0 | 5C | CAYTON, MIKE | FEAT |
| 14 | 0 | 71P | Pawelski, Gregg | FEAT |
| 15 | 0 | 33M | Miller, Dan | FEAT |
| 16 | 0 | 06K | Kenealy, Kevin | FEAT |
| 17 | 0 | 11S | SMITH, BRAD | FEAT |
| 18 | 0 | 6L | Legate, Gregory | FEAT |
| 19 | 0 | 49E | EURAETS, ANDY | FEAT |
| 20 | 0 | 28G | GALLENBERG, LENNY | FEAT |
| 21 | 0 | 56W | WITTAL, ROGER | FEAT |
Number of Drivers in SEMI/FEAT Races: 21
SLINGER STINGERS Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Fast |
| 1 | 1S | SHAVLIK, BILL | 13.671 |
| 2 | 19A | ASCHER, SCOTT | 13.797 |
| 3 | 9H | HENNING, JOHN | 13.936 |
| 4 | 43M | Messinger, Lyle | 13.947 |
| 5 | 25S | SCHMID, ROGER | 13.961 |
| 6 | 16B | Bitzan, Aaron | 13.977 |
| 7 | 80L | LOISELLE, CRAIG | 14.088 |
| 8 | 29J | Jung, Dan | 14.161 |
| 9 | 28H | HARTMAN, BRAD | 14.183 |
| 10 | 46B | BECK, DAVID | 14.209 |
| 11 | 20S | SCHMITTINGER, JIM | 14.443 |
| 12 | 88S | SHAMBEAU, SCOTT | 14.506 |
| 13 | 7B | Boisvert, T.J. | 14.571 |
| 14 | 18D | DESTEFANO, JOE | 14.641 |
| 15 | 2G | Graczkowski, Mike | 14.813 |
| 16 | 0S | Sutor, Paul | 14.886 |
| 17 | 15S | Shambeau, Jay | 14.944 |
| 18 | 99G | GRAVELLE,J | 15.456 |
Average time of all qualifiers : 14.344
* * * HEATS RESULTS * * *
| Place | Start | Car # | Driver | Event |
| 1 | 0 | 29J | Jung, Dan | HT1 |
| 2 | 0 | 43M | Messinger, Lyle | HT1 |
| 3 | 0 | 19A | ASCHER, SCOTT | HT1 |
| 4 | 0 | 16B | Bitzan, Aaron | HT1 |
| 5 | 0 | 46B | BECK, DAVID | HT1 |
| 6 | 0 | 88S | SHAMBEAU, SCOTT | HT1 |
| 7 | 0 | 18D | DESTEFANO, JOE | HT1 |
| 8 | 0 | 0S | Sutor, Paul | HT1 |
| 9 | 0 | 99G | GRAVELLE,J | HT1 |
| 1 | 0 | 28H | HARTMAN, BRAD | HT2 |
| 2 | 0 | 15S | Shambeau, Jay | HT2 |
| 3 | 0 | 20S | SCHMITTINGER, JIM | HT2 |
| 4 | 0 | 1S | SHAVLIK, BILL | HT2 |
| 5 | 0 | 25S | SCHMID, ROGER | HT2 |
| 6 | 0 | 9H | HENNING, JOHN | HT2 |
| 7 | 0 | 80L | LOISELLE, CRAIG | HT2 |
| 8 | 0 | 7B | Boisvert, T.J. | HT2 |
| 9 | 0 | 2G | Graczkowski, Mike | HT2 |
Number of Drivers in HEATS Races: 18
* * * SEMI/FEAT RESULTS * * *
| Place | Start | Car # | Driver | Event |
| 1 | 0 | 29J | Jung, Dan | FEAT |
| 2 | 0 | 1S | SHAVLIK, BILL | FEAT |
| 3 | 0 | 46B | BECK, DAVID | FEAT |
| 4 | 0 | 43M | Messinger, Lyle | FEAT |
| 5 | 0 | 28H | HARTMAN, BRAD | FEAT |
| 6 | 0 | 9H | HENNING, JOHN | FEAT |
| 7 | 0 | 16B | Bitzan, Aaron | FEAT |
| 8 | 0 | 25S | SCHMID, ROGER | FEAT |
| 9 | 0 | 19A | ASCHER, SCOTT | FEAT |
| 10 | 0 | 80L | LOISELLE, CRAIG | FEAT |
| 11 | 0 | 88S | SHAMBEAU, SCOTT | FEAT |
| 12 | 0 | 18D | DESTEFANO, JOE | FEAT |
| 13 | 0 | 15S | Shambeau, Jay | FEAT |
| 14 | 0 | 0S | Sutor, Paul | FEAT |
| 15 | 0 | 7B | Boisvert, T.J. | FEAT |
| 16 | 0 | 99G | GRAVELLE,J | FEAT |
| 17 | 0 | 20S | SCHMITTINGER, JIM | FEAT |
Number of Drivers in SEMI/FEAT Races: 17
FIGURE 8'S Division
* * * SEMI/FEAT RESULTS * * *
| Place | Start | Car # | Driver | Event |
| 1 | 0 | 68J | Jung, Dan | FEAT |
| 2 | 0 | 20B | BECKER, SHANE | FEAT |
| 3 | 0 | 31D | DAVISON, RUSS | FEAT |
| 4 | 0 | 66P | PRICE, CHRIS | FEAT |
| 5 | 0 | 1X | RITGER, MARK | FEAT |
| 6 | 0 | 99W | Samuel Wright | FEAT |
| 7 | 0 | 11V | VAN CAMP, WILLY | FEAT |
| 8 | 0 | 16P | Podolski, Cory | FEAT |
| 9 | 0 | 7N | Newlin, Mike | FEAT |
| 10 | 0 | 67G | Grudzinski, Craig | FEAT |
| 11 | 0 | 4G | GOETZKE, SCOTT | FEAT |
Number of Drivers in SEMI/FEAT Races: 11