![]() |
Racestat Race
Results Bob Fish Pontiac - Buick - GMC Alan Kulwicki Memorial Twin 50's May 21, 2000 |
LATE MODEL Division
LATE MODEL FEATURE #1 FINISH - 50 LAPS
| Place | Car # | Driver | Event |
| 1 | 16F | FRANSEN, ERIC | TW50 |
| 2 | 2B | BENNETT, LOWELL | TW50 |
| 3 | 87W | WALLACE, JAMIE | TW50 |
| 4 | 44Z | ZIMMERMAN, JOHN | TW50 |
| 5 | 55L | LOCH, RICH | TW50 |
| 6 | 1P | PRUNTY, DAVID | TW50 |
| 7 | 02T | THON, CHARLIE | TW50 |
| 8 | 36P | Peterson, Cindy | TW50 |
| 9 | 89M | MUELLER, BRAD | TW50 |
| 10 | 32T | THELEN, TODD | TW50 |
| 11 | 38R | ROTT, TOBY | TW50 |
| 12 | 14S | SCHILL, AL | TW50 |
| 13 | 92M | MORGAN, CONRAD | TW50 |
| 14 | 49M | MUELLER, JERRY | TW50 |
| 15 | 20H | HOLTZ, JEFF | TW50 |
| 16 | 5P | Pascavis, Mike | TW50 |
| 17 | 21R | RATAJCZYK, CHRIS | TW50 |
| 18 | 3H | HROMADKA, TOMMY | TW50 |
| 19 | 51T | TESKE, DAVID | TW50 |
| 20 | 72S | SCHULER, RANDY | TW50 |
LATE MODEL FEATURE #2 FINISH - 50 LAPS
1.David Prunty (Lomira) |
13.Tom Hromadka (Brookfield) |
2.Lowell Bennett (Neenah) |
14.Mike Pascavis (Sheboygan) |
3.Cindy Peterson (Butler) |
15.Dave Teske (Menomonee Falls) |
4.Conrad Morgan (Waukesha) |
16.Rich Loch (Muskego) |
5.Brad Mueller (Random Lake) |
17.Jeff Holtz (Franklin) |
6.Al Schill (Franklin) |
18.Chris Ratajczyk (Menomonee Falls) |
7.Jamie Wallace (Pell Lake) |
19.Todd Thelen (Oconomowoc) |
8.Toby Rott (Slinger) |
20.Jerry Mueler (Butler)
|
| 9.Eric Fransen (Farmington) |
|
| 10.Charlie Thon Jr. (Germantown) |
|
| 11.John Zimmerman (Markesan) |
|
| 12.Randy Schuler (Mequon) |
Number of Drivers in SPECIALS Races: 20
* * * Con/Sem/Ft RESULTS * * *
| Place | Car # | Driver | Event |
| 1 | 11M | MCCOMB, RACE | CON-A |
| 2 | 78R | ROSE, BOB | CON-A |
| 3 | 81B | BJORKLUND, LANCE | CON-A |
| 4 | 37D | DIPIAZZA, JERRY | CON-A |
| 5 | 4L | LANGLOIS, DUANE | CON-A |
| 6 | 40B | BOHMER, JERRY | CON-A |
| 7 | 27A | APPLIN, SCOTT | CON-A |
| 8 | 00R | RAGAN, RON | CON-A |
| 1 | 89E | EGAN, MIKE | SEMI |
| 2 | 24M | MILLS, DAN | SEMI |
| 3 | 15G | GROSS, JOE | SEMI |
| 4 | 8M | MCCABE, MIKE | SEMI |
| 5 | 31S | SCHOENI, SCOTT | SEMI |
| 6 | 777P | PETERSON, RUSS | SEMI |
| 7 | 75W | WINN, FRED | SEMI |
| 8 | 35D | DREHER, GREG | SEMI |
| 9 | 7R | RAUDABAUGH, MATT | SEMI |
| 10 | 28B | Bitzan, Mark | SEMI |
| 11 | 95W | Wisinski, Florian | SEMI |
| 12 | 61E | ECKHARDT, JERRY | SEMI |
| 13 | 29L | LINDSAY, SCOTT | SEMI |
| 14 | 40P | PATRICK, SCOTT | SEMI |
Number of Drivers in Con/Sem/Ft Races: 22
Updated on Sunday May 21, 2000
MIDWEST MODIFIED Division
| Place | Car # | Driver | Event |
| 1 | 15S | Sobczyk, Scott | SEMI |
| 2 | 6L | Legate, Gregory | SEMI |
| 3 | 50L | Lurvey, Shane | SEMI |
| 4 | 11S | SMITH, BRAD | SEMI |
| 5 | 49E | EURAETS, ANDY | SEMI |
| 6 | 28G | GALLENBERG, LENNY | SEMI |
| 7 | 4J | JORDAN, TERRY LEE | SEMI |
| 8 | 41T | TREVTHARDT, PAUL | SEMI |
| 1 | 94K | KRUSCHEL, JOHN | FEAT |
| 2 | 1P | PRUNTY, DENNIS | FEAT |
| 3 | 3H | HOLTZ, BRIAN | FEAT |
| 4 | 17P | PRUNTY, DALE | FEAT |
| 5 | 37P | PETERSEN, CHRIS | FEAT |
| 6 | 99W | Wolf, Dave | FEAT |
| 7 | 97L | LURVEY, STEVE | FEAT |
| 8 | 7K | KEPPERT, ALAN | FEAT |
| 9 | 72H | HELD, MIKE | FEAT |
| 10 | 56W | WITTAL, ROGER | FEAT |
| 11 | 96R | REIHBRANDT, LARRY | FEAT |
| 12 | 5C | CAYTON, MIKE | FEAT |
| 13 | 05W | Weyer, Ron | FEAT |
| 14 | 71P | Pawelski, Gregg | FEAT |
| 15 | 33M | Miller, Dan | FEAT |
| 16 | 39G | Grober, Edward | FEAT |
SLINGER STINGERS Division
* * * HEATS RESULTS * * *
| Place | Car # | Driver | Event |
| 1 | 15S | Shambeau, Jay | HT 1 |
| 2 | 16B | Bitzan, Aaron | HT 1 |
| 3 | 19A | ASCHER, SCOTT | HT 1 |
| 4 | 43M | Messinger, Lyle | HT 1 |
| 5 | 29J | Jung, Dan | HT 1 |
| 6 | 88S | SHAMBEAU, SCOTT | HT 1 |
| 7 | 28H | HARTMAN, BRAD | HT 1 |
| 8 | 80L | LOISELLE, CRAIG | HT 1 |
| 9 | 99G | GRAVELLE,J | HT 1 |
| 1 | 1S | SHAVLIK, BILL | HT2 |
| 2 | 25S | SCHMID, ROGER | HT2 |
| 3 | 9H | HENNING, JOHN | HT2 |
| 4 | 2G | Graczkowski, Mike | HT2 |
| 5 | 20S | SCHMITTINGER, JIM | HT2 |
| 6 | 46B | BECK, DAVID | HT2 |
| 7 | 65B | BRAUNEIS, TODD | HT2 |
| 8 | 0S | Sutor, Paul | HT2 |
| 9 | 7B | Boisvert, T.J. | HT2 |
Number of Drivers in HEATS Races: 18
* * *FEAT RESULTS * * *
| Place | Car # | Driver | Event |
| 1 | 28H | HARTMAN, BRAD | FEAT |
| 2 | 25S | SCHMID, ROGER | FEAT |
| 3 | 9H | HENNING, JOHN | FEAT |
| 4 | 43M | Messinger, Lyle | FEAT |
| 5 | 29J | Jung, Dan | FEAT |
| 6 | 15S | Shambeau, Jay | FEAT |
| 7 | 0S | Sutor, Paul | FEAT |
| 8 | 80L | LOISELLE, CRAIG | FEAT |
| 9 | 16B | Bitzan, Aaron | FEAT |
| 10 | 2G | Graczkowski, Mike | FEAT |
| 11 | 46B | BECK, DAVID | FEAT |
| 12 | 88S | SHAMBEAU, SCOTT | FEAT |
| 13 | 65B | BRAUNEIS, TODD | FEAT |
| 14 | 20S | SCHMITTINGER, JIM | FEAT |
| 15 | 7B | Boisvert, T.J. | FEAT |
| 16 | 1S | SHAVLIK, BILL | FEAT |
| 17 | 19A | ASCHER, SCOTT | FEAT |
| 18 | 99G | GRAVELLE,J | FEAT |
FIGURE 8'S Division
* * * SEMI/FEAT RESULTS * * *
| Place | Car # | Driver | Event |
| 1 | 68J | Jung, Dan | FEAT |
| 2 | 20B | BECKER, SHANE | FEAT |
| 3 | 7N | Newlin, Mike | FEAT |
| 4 | 1X | RITGER, MARK | FEAT |
| 5 | 66P | PRICE, CHRIS | FEAT |
| 6 | 4G | GOETZKE, SCOTT | FEAT |
| 7 | 67G | Grudzinski, Craig | FEAT |
| 8 | 31D | DAVISON, RUSS | FEAT |
| 9 | 99W | Samuel Wright | FEAT |
| 10 | 11V | VAN CAMP, WILLY | FEAT |
| 11 | 16P | Podolski, Cory | FEAT |
Number of Drivers in SEMI/FEAT Races: 11
TEAM CRUISERS Division
* * * Main RESULTS * * *
| Place | Car # | Driver | Event |
| 1 | 68J | JUNG, DAN | FEAT |
| 2 | 01S | SCHNEIDER, CRAIG | FEAT |
| 3 | 5G | Gehring, Todd | FEAT |
| 4 | 13M | MYERS, ROBERT | FEAT |
| 5 | 27F | FOGEL, MARK | FEAT |
| 6 | 18M | Mohr, Randy | FEAT |
| 7 | 20A | ADAMS, DARRYL | FEAT |
| 8 | 8D | DESTEFANO, JOE | FEAT |
| 9 | 11M | MCCOMB, PAT | FEAT |
| 10 | 7D | DORZOK, ROBIN | FEAT |
| 11 | 99W | WRIGHT, BRUCE | FEAT |
| 12 | 28G | GIGSTEAD, ROBERT | FEAT |
| 13 | 45G | GRUDZINSKI, CRAIG | FEAT |
| 14 | 77S | SCHAEFER, RICK | FEAT |
| 15 | 3S | SCHWINN, TIM | FEAT |
| 16 | 9T | TROEDEL, BRYON | FEAT |
| 17 | 37P | Pick, David | FEAT |
| 18 | 17B | BRUSKIEWICZ, RICK | FEAT |
| 19 | 24D | Dorzak, John | FEAT |
| 20 | 22W | WALTHER, JAYSEN | FEAT |
| 21 | 89S | Siudak, Eric | FEAT |
Number of Drivers in Main Races: 21