![]() |
Racestat Race
Results Al Schill Jr. Memorial 77 - May 7, 2000 |
| Plce | Car # | Driver | Home Town | Model | Fast |
| 1 | 02T | THON, CHARLIE | - - - | - - - | 11.690 |
| 2 | 55L | LOCH, RICH | - - - | - - - | 11.742 |
| 3 | 92M | MORGAN, CONRAD | - - - | - - - | 11.760 |
| 4 | 3H | HROMADKA, TOMMY | - - - | - - - | 11.782 |
| 5 | 20H | HOLTZ, JEFF | - - - | - - - | 11.783 |
| 6 | 32T | THELEN, TODD | - - - | - - - | 11.784 |
| 7 | 38R | ROTT, TOBY | - - - | - - - | 11.807 |
| 8 | 44Z | ZIMMERMAN, JOHN | - - - | - - - | 11.811 |
| 9 | 89M | MUELLER, BRAD | - - - | - - - | 11.833 |
| 10 | 5P | Pascavis, Mike | - - - | - - - | 11.837 |
| 11 | 21R | RATAJCZYK, CHRIS | - - - | - - - | 11.843 |
| 12 | 89E | EGAN, MIKE | - - - | - - - | 11.855 |
| 13 | 1P | PRUNTY, DAVID | - - - | - - - | 11.856 |
| 14 | 87W | WALLACE, JAMIE | - - - | - - - | 11.857 |
| 15 | 68B | BARKER, CHAD | - - - | - - - | 11.866 |
| 16 | 14S | SCHILL, AL | - - - | - - - | 11.873 |
| 17 | 72S | SCHULER, RANDY | - - - | - - - | 11.889 |
| 18 | 36P | Peterson, Cindy | - - - | - - - | 11.890 |
| 19 | 16F | FRANSEN, ERIC | - - - | - - - | 11.895 |
| 20 | 75W | WINN, FRED | - - - | - - - | 11.938 |
| 21 | 7R | RAUDABAUGH, MATT | - - - | - - - | 11.973 |
| 22 | 51T | TESKE, DAVID | - - - | - - - | 11.979 |
| 23 | 2B | BENNETT, LOWELL | NEENAH | - - - | 11.987 |
| 24 | 95W | Wisinski, Florian | - - - | - - - | 12.011 |
| 25 | 31S | SCHOENI, SCOTT | - - - | - - - | 12.014 |
| 26 | 9L | LOS, LARRY | - - - | - - - | 12.036 |
| 27 | 15G | GROSS, JOE | - - - | - - - | 12.037 |
| 28 | 49M | MUELLER, JERRY | - - - | - - - | 12.044 |
| 29 | 8M | MCCABE, MIKE | - - - | - - - | 12.054 |
| 30 | 29L | LINDSAY, SCOTT | - - - | - - - | 12.055 |
| 31 | 97H | HEYING, DAN | - - - | - - - | 12.079 |
| 32 | 99P | Prestay, Fran | - - - | - - - | 12.089 |
| 33 | 777P | PETERSON, RUSS | - - - | - - - | 12.090 |
| 34 | 22W | Wiedmeyer, Pete | - - - | - - - | 12.138 |
| 35 | 61E | ECKHARDT, JERRY | - - - | - - - | 12.189 |
| 36 | 35D | DREHER, GREG | - - - | - - - | 12.216 |
| 37 | 17G | GAGLIANO, DEAN | - - - | - - - | 12.322 |
| 38 | 40P | PATRICK, SCOTT | - - - | - - - | 12.477 |
| 39 | 37D | DIPIAZZA, JERRY | - - - | - - - | 12.504 |
| 40 | 28B | Bitzan, Mark | - - - | - - - | 12.518 |
| 41 | 78R | ROSE, BOB | - - - | - - - | 12.529 |
| 42 | 27A | APPLIN, SCOTT | - - - | - - - | 12.711 |
Average time of all qualifiers : 12.015
* * * Dash/Heats RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 0 | 32T | THELEN, TODD | DASH | - - - | - - - |
| 2 | 0 | 92M | MORGAN, CONRAD | DASH | - - - | - - - |
| 3 | 0 | 20H | HOLTZ, JEFF | DASH | - - - | - - - |
| 4 | 0 | 38R | ROTT, TOBY | DASH | - - - | - - - |
| 5 | 0 | 02T | THON, CHARLIE | DASH | - - - | - - - |
| 6 | 0 | 55L | LOCH, RICH | DASH | - - - | - - - |
| 7 | 0 | 3H | HROMADKA, TOMMY | DASH | - - - | - - - |
* * * Con/Sem/Ft RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 2 | 0 | 35D | DREHER, GREG | CON-A | - - - | - - - |
| 3 | 0 | 40P | PATRICK, SCOTT | CON-A | - - - | - - - |
| 4 | 0 | 78R | ROSE, BOB | CON-A | - - - | - - - |
| 5 | 0 | 17G | GAGLIANO, DEAN | CON-A | - - - | - - - |
| 6 | 0 | 27A | APPLIN, SCOTT | CON-A | - - - | - - - |
| 7 | 0 | 28B | Bitzan, Mark | CON-A | - - - | - - - |
| 8 | 0 | 37D | DIPIAZZA, JERRY | CON-A | - - - | - - - |
| 3 | 0 | 51T | TESKE, DAVID | SEMI | - - - | - - - |
| 4 | 0 | 95W | Wisinski, Florian | SEMI | - - - | - - - |
| 5 | 0 | 9L | LOS, LARRY | SEMI | - - - | - - - |
| 6 | 0 | 7R | RAUDABAUGH, MATT | SEMI | - - - | - - - |
| 7 | 0 | 16F | FRANSEN, ERIC | SEMI | - - - | - - - |
| 8 | 0 | 15G | GROSS, JOE | SEMI | - - - | - - - |
| 9 | 0 | 97H | HEYING, DAN | SEMI | - - - | - - - |
| 10 | 0 | 8M | MCCABE, MIKE | SEMI | - - - | - - - |
| 11 | 0 | 22W | Wiedmeyer, Pete | SEMI | - - - | - - - |
| 12 | 0 | 61E | ECKHARDT, JERRY | SEMI | - - - | - - - |
| 13 | 0 | 29L | LINDSAY, SCOTT | SEMI | - - - | - - - |
| 14 | 0 | 777P | PETERSON, RUSS | SEMI | - - - | - - - |
| 15 | 0 | 75W | WINN, FRED | SEMI | - - - | - - - |
| 16 | 0 | 31S | SCHOENI, SCOTT | SEMI | - - - | - - - |
| 1 | 0 | 89M | MUELLER, BRAD | FEAT | - - - | - - - |
| 2 | 0 | 92M | MORGAN, CONRAD | FEAT | - - - | - - - |
| 3 | 0 | 38R | ROTT, TOBY | FEAT | - - - | - - - |
| 4 | 0 | 02T | THON, CHARLIE | FEAT | - - - | - - - |
| 5 | 0 | 20H | HOLTZ, JEFF | FEAT | - - - | - - - |
| 6 | 0 | 2B | BENNETT, LOWELL | FEAT | NEENAH | - - - |
| 7 | 0 | 87W | WALLACE, JAMIE | FEAT | - - - | - - - |
| 8 | 0 | 44Z | ZIMMERMAN, JOHN | FEAT | - - - | - - - |
| 9 | 0 | 36P | Peterson, Cindy | FEAT | - - - | - - - |
| 10 | 0 | 32T | THELEN, TODD | FEAT | - - - | - - - |
| 11 | 0 | 72S | SCHULER, RANDY | FEAT | - - - | - - - |
| 12 | 0 | 1P | PRUNTY, DAVID | FEAT | - - - | - - - |
| 13 | 0 | 14S | SCHILL, AL | FEAT | - - - | - - - |
| 14 | 0 | 49M | MUELLER, JERRY | FEAT | - - - | - - - |
| 15 | 0 | 5P | Pascavis, Mike | FEAT | - - - | - - - |
| 16 | 0 | 3H | HROMADKA, TOMMY | FEAT | - - - | - - - |
| 17 | 0 | 68B | BARKER, CHAD | FEAT | - - - | - - - |
| 18 | 0 | 55L | LOCH, RICH | FEAT | - - - | - - - |
| 19 | 0 | 89E | EGAN, MIKE | FEAT | - - - | - - - |
| 20 | 0 | 21R | RATAJCZYK, CHRIS | FEAT | - - - | - - - |
Number of Drivers in Con/Sem/Ft Races: 41
Updated on Sunday May 7, 2000
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast |
| 1 | 17P | PRUNTY, DALE | - - - | - - - | 12.422 |
| 2 | 1P | PRUNTY, DENNIS | - - - | - - - | 12.464 |
| 3 | 37P | PETERSEN, CHRIS | - - - | - - - | 12.514 |
| 4 | 96R | REIHBRANDT, LARRY | - - - | - - - | 12.544 |
| 5 | 97L | LURVEY, STEVE | - - - | - - - | 12.587 |
| 6 | 28G | GALLENBERG, LENNY | - - - | - - - | 12.678 |
| 7 | 3H | HOLTZ, BRIAN | - - - | - - - | 12.685 |
| 8 | 05W | Weyer, Ron | - - - | - - - | 12.692 |
| 9 | 5C | CAYTON, MIKE | - - - | - - - | 12.700 |
| 10 | 7K | KEPPERT, ALAN | - - - | - - - | 12.772 |
| 11 | 99W | Wolf, Dave | - - - | - - - | 12.789 |
| 12 | 72H | HELD, MIKE | - - - | - - - | 12.808 |
| 13 | 56W | WITTAL, ROGER | - - - | - - - | 12.848 |
| 14 | 94K | KRUSCHEL, JOHN | - - - | - - - | 12.892 |
| 15 | 41T | TREVTHARDT, PAUL | - - - | - - - | 12.951 |
| 16 | 33M | Miller, Dan | - - - | - - - | 13.052 |
| 17 | 71P | Pawelski, Gregg | - - - | - - - | 13.105 |
| 18 | 50L | Lurvey, Shane | - - - | - - - | 13.150 |
| 19 | 11S | SMITH, BRAD | - - - | - - - | 13.354 |
| 20 | 4J | JORDAN, TERRY LEE | - - - | - - - | 13.414 |
| 21 | 6L | Legate, Gregory | - - - | - - - | 13.517 |
| 22 | 49E | EURAETS, ANDY | - - - | - - - | 14.001 |
| 23 | 39G | Grober, Edward | - - - | - - - | 50.000 |
Average time of all qualifiers : 14.519
* * * DASH/HEATS RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 0 | 3H | HOLTZ, BRIAN | DASH | - - - | - - - |
| 2 | 0 | 97L | LURVEY, STEVE | DASH | - - - | - - - |
| 3 | 0 | 28G | GALLENBERG, LENNY | DASH | - - - | - - - |
| 4 | 0 | 37P | PETERSEN, CHRIS | DASH | - - - | - - - |
| 5 | 0 | 1P | PRUNTY, DENNIS | DASH | - - - | - - - |
| 6 | 0 | 96R | REIHBRANDT, LARRY | DASH | - - - | - - - |
| 7 | 0 | 17P | PRUNTY, DALE | DASH | - - - | - - - |
Number of Drivers in DASH/HEATS Races: 7
* * * SEMI/FEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 5 | 0 | 11S | SMITH, BRAD | SEMI | - - - | - - - |
| 6 | 0 | 33M | Miller, Dan | SEMI | - - - | - - - |
| 7 | 0 | 4J | JORDAN, TERRY LEE | SEMI | - - - | - - - |
| 8 | 0 | 6L | Legate, Gregory | SEMI | - - - | - - - |
| 1 | 0 | 3H | HOLTZ, BRIAN | FEAT | - - - | - - - |
| 2 | 0 | 17P | PRUNTY, DALE | FEAT | - - - | - - - |
| 3 | 0 | 37P | PETERSEN, CHRIS | FEAT | - - - | - - - |
| 4 | 0 | 97L | LURVEY, STEVE | FEAT | - - - | - - - |
| 5 | 0 | 99W | Wolf, Dave | FEAT | - - - | - - - |
| 6 | 0 | 94K | KRUSCHEL, JOHN | FEAT | - - - | - - - |
| 7 | 0 | 72H | HELD, MIKE | FEAT | - - - | - - - |
| 8 | 0 | 1P | PRUNTY, DENNIS | FEAT | - - - | - - - |
| 9 | 0 | 56W | WITTAL, ROGER | FEAT | - - - | - - - |
| 10 | 0 | 7K | KEPPERT, ALAN | FEAT | - - - | - - - |
| 11 | 0 | 05W | Weyer, Ron | FEAT | - - - | - - - |
| 12 | 0 | 5C | CAYTON, MIKE | FEAT | - - - | - - - |
| 13 | 0 | 71P | Pawelski, Gregg | FEAT | - - - | - - - |
| 14 | 0 | 41T | TREVTHARDT, PAUL | FEAT | - - - | - - - |
| 15 | 0 | 28G | GALLENBERG, LENNY | FEAT | - - - | - - - |
| 16 | 0 | 39G | Grober, Edward | FEAT | - - - | - - - |
| 17 | 0 | 96R | REIHBRANDT, LARRY | FEAT | - - - | - - - |
| 18 | 0 | 50L | Lurvey, Shane | FEAT | - - - | - - - |
Number of Drivers in SEMI/FEAT Races: 22
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast |
| 1 | 19A | ASCHER, SCOTT | - - - | - - - | 13.493 |
| 2 | 9H | HENNING, JOHN | - - - | - - - | 13.628 |
| 3 | 1S | SHAVLIK, BILL | - - - | - - - | 13.854 |
| 4 | 2G | Graczkowski, Mike | - - - | - - - | 13.976 |
| 5 | 25S | SCHMID, ROGER | - - - | - - - | 13.984 |
| 6 | 43M | Messinger, Lyle | - - - | - - - | 14.059 |
| 7 | 28H | HARTMAN, BRAD | - - - | - - - | 14.082 |
| 8 | 16B | Bitzan, Aaron | - - - | - - - | 14.128 |
| 9 | 46B | BECK, DAVID | - - - | - - - | 14.321 |
| 10 | 88S | SHAMBEAU, SCOTT | - - - | - - - | 14.337 |
| 11 | 20S | SCHMITTINGER, JIM | - - - | - - - | 14.442 |
| 12 | 80L | LOISELLE, CRAIG | - - - | - - - | 14.446 |
| 13 | 68L | LEMKE, CHRIS | - - - | - - - | 14.596 |
| 14 | 7B | Boisvert, T.J. | - - - | - - - | 14.738 |
| 15 | 18D | DESTEFANO, JOE | - - - | - - - | 15.071 |
| 16 | 0S | Sutor, Paul | - - - | - - - | 15.313 |
| 17 | 52B | Beshensky | - - - | - - - | 15.401 |
| 18 | 65B | BRAUNEIS, TODD | - - - | - - - | 16.703 |
Average time of all qualifiers : 14.476
* * * HEATS RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 0 | 9H | HENNING, JOHN | HT1 | - - - | - - - |
| 2 | 0 | 43M | Messinger, Lyle | HT1 | - - - | - - - |
| 3 | 0 | 80L | LOISELLE, CRAIG | HT1 | - - - | - - - |
| 4 | 0 | 16B | Bitzan, Aaron | HT1 | - - - | - - - |
| 5 | 0 | 7B | Boisvert, T.J. | HT1 | - - - | - - - |
| 6 | 0 | 2G | Graczkowski, Mike | HT1 | - - - | - - - |
| 7 | 0 | 0S | Sutor, Paul | HT1 | - - - | - - - |
| 8 | 0 | 65B | BRAUNEIS, TODD | HT1 | - - - | - - - |
| 9 | 0 | 88S | SHAMBEAU, SCOTT | HT1 | - - - | - - - |
| 1 | 0 | 28H | HARTMAN, BRAD | HT2 | - - - | - - - |
| 2 | 0 | 20S | SCHMITTINGER, JIM | HT2 | - - - | - - - |
| 3 | 0 | 25S | SCHMID, ROGER | HT2 | - - - | - - - |
| 4 | 0 | 19A | ASCHER, SCOTT | HT2 | - - - | - - - |
| 5 | 0 | 18D | DESTEFANO, JOE | HT2 | - - - | - - - |
| 6 | 0 | 1S | SHAVLIK, BILL | HT2 | - - - | - - - |
| 7 | 0 | 52G | GRACZKOWSKI, MIKE | HT2 | - - - | - - - |
| 8 | 0 | 15S | Shambeau, Jay | HT2 | - - - | - - - |
| 9 | 0 | 46B | BECK, DAVID | HT2 | - - - | - - - |
| 10 | 0 | 68L | LEMKE, CHRIS | HT2 | - - - | - - - |
Number of Drivers in HEATS Races: 19
* * * SEMI/FEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 0 | 1S | SHAVLIK, BILL | FEAT | - - - | - - - |
| 2 | 0 | 46B | BECK, DAVID | FEAT | - - - | - - - |
| 3 | 0 | 43M | Messinger, Lyle | FEAT | - - - | - - - |
| 4 | 0 | 19A | ASCHER, SCOTT | FEAT | - - - | - - - |
| 5 | 0 | 25S | SCHMID, ROGER | FEAT | - - - | - - - |
| 6 | 0 | 2G | Graczkowski, Mike | FEAT | - - - | - - - |
| 7 | 0 | 88S | SHAMBEAU, SCOTT | FEAT | - - - | - - - |
| 8 | 0 | 20S | SCHMITTINGER, JIM | FEAT | - - - | - - - |
| 9 | 0 | 15S | Shambeau, Jay | FEAT | - - - | - - - |
| 10 | 0 | 52B | Beshensky | FEAT | - - - | - - - |
| 11 | 0 | 7B | Boisvert, T.J. | FEAT | - - - | - - - |
| 12 | 0 | 9H | HENNING, JOHN | FEAT | - - - | - - - |
| 13 | 0 | 16B | Bitzan, Aaron | FEAT | - - - | - - - |
| 14 | 0 | 18H | Horst, Laura | FEAT | - - - | - - - |
| 15 | 0 | 28H | HARTMAN, BRAD | FEAT | - - - | - - - |
| 16 | 0 | 80L | LOISELLE, CRAIG | FEAT | - - - | - - - |
| 17 | 0 | 65B | BRAUNEIS, TODD | FEAT | - - - | - - - |
Number of Drivers in SEMI/FEAT Races: 17
* * * SEMI/FEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 0 | 31D | DAVISON, RUSS | FEAT | - - - | - - - |
| 2 | 0 | 7N | Newlin, Mike | FEAT | - - - | - - - |
| 3 | 0 | 1X | RITGER, MARK | FEAT | - - - | - - - |
| 4 | 0 | 11V | VAN CAMP, WILLY | FEAT | - - - | - - - |
| 5 | 0 | 4G | GOETZKE, SCOTT | FEAT | - - - | - - - |
| 6 | 0 | 68N | Norenberg, Dale | FEAT | - - - | - - - |
| 7 | 0 | 66P | PRICE, CHRIS | FEAT | - - - | - - - |
| 8 | 0 | 20B | BECKER, SHANE | FEAT | - - - | - - - |
Number of Drivers in SEMI/FEAT Races: 8